From | To | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
Hamburg CTB terminal | METRANS Praha | 2x | 1x | 1x | 1x | 2x | 2x | 1x |
Hamburg CTA terminal | METRANS Praha | 1x | 1x | 2x | 1x | – | – | 1x |
Hamburg CTT terminal | METRANS Praha | 1x | 1x | – | – | – | 1x | – |
Hamburg Eurokai terminal | METRANS Praha | 1x | 1x | 1x | – | 1x | 1x | 1x |
Hamburg CTB terminal | METRANS Ceska Trebova | 1x | 1x | 1x | 1x | 1x | – | 1x |
Hamburg CTA terminal | METRANS Ceska Trebova | – | 1x | 1x | 1x | 1x | 1x | 1x |
Hamburg CTT terminal | METRANS Ceska Trebova | – | 1x | – | 1x | 1x | 1x | 1x |
Hamburg Eurokai terminal | METRANS Ceska Trebova | 1x | – | – | 1x | 1x | 1x | 1x |
Hamburg | München Riem | 1x | 2x | 1x | 2x | 2x | – | 1x |
Hamburg | Nürnberg Hafen | 2x | 1x | 2x | 1x | 2x | – | 1x |
Hamburg | Leipzig-Wahren DUSS | 1x | 1x | 1x | 1x | 2x | – | – |
Hamburg | Gernsheim | – | 1x | – | 1x | – | – | 1x |
Hamburg | Berlin (KoWu) | 1x | – | 1x | – | 1x | – | – |
Hamburg | Kornwestheim | 1x | 1x | 1x | 1x | 1x | – | – |
Hamburg | METRANS Poznań (Gądki) | 2x | 2x | 1x | 2x | 1x | – | 2x |
METRANS Praha | Hamburg CTB terminal | 1x | 1x | 1x | 1x | 1x | 1x | 1x |
METRANS Praha | Hamburg CTA terminal | 1x | 1x | – | 1x | 1x | 1x | 2x |
METRANS Praha | Hamburg CTT terminal | – | 1x | 1x | – | 1x | – | – |
METRANS Praha | Hamburg Eurokai terminal | – | 1x | – | 1x | 1x | 1x | 1x |
METRANS Ceska Trebova | Hamburg CTB terminal | 1x | – | – | – | – | 1x | – |
METRANS Ceska Trebova | Hamburg CTA terminal | 1x | 1x | 1x | 1x | – | 1x | 2x |
METRANS Ceska Trebova | Hamburg CTT terminal | – | 1x | – | – | 1x | – | – |
METRANS Ceska Trebova | Hamburg Eurokai terminal | 1x | – | – | 1x | – | 1x | – |
München Riem | Hamburg | – | 2x | 1x | 2x | 1x | 3x | – |
Nürnberg Hafen | Hamburg | 1x | 2x | 1x | 2x | 1x | 2x | – |
Leipzig-Wahren DUSS | Hamburg | 1x | 1x | 1x | 1x | 1x | 2x | – |
Gernsheim | Hamburg | 1x | – | 1x | – | 1x | – | – |
Berlin (KoWu) | Hamburg | – | 1x | – | 1x | – | 1x | – |
Kornwestheim | Hamburg | – | 1x | 1x | 1x | 1x | 1x | – |
Salzburg CTS | Hamburg CTA Terminal | – | 1x | 1x | 1x | – | – | – |
METRANS Poznań (Gądki) | Hamburg | 2x | 2x | 1x | 2x | – | 1x | 2x |
From | To | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
Bremerhaven | METRANS Praha | – | 1x | 1x | 1x | 1x | – | 1x |
Bremerhaven | METRANS Ceska Trebova | 1x | – | 1x | 1x | 1x | 1x | 1x |
Bremerhaven | METRANS Poznań (Gądki) | – | – | – | – | – | 1x | – |
Bremerhaven | München Riem | – | 1x | – | 1x | – | – | 1x |
Bremerhaven | Nürnberg Hafen | – | 1x | – | 1x | – | – | 1x |
METRANS Praha | Bremerhaven | 1x | 1x | 1x | 1x | – | 1x | – |
METRANS Ceska Trebova | Bremerhaven | 1x | 1x | 1x | 1x | 1x | – | 1x |
METRANS Poznań (Gądki) | Bremerhaven | – | – | – | – | 1x | – | – |
München Riem | Bremerhaven | 1x | – | 1x | – | 1x | – | – |
Nürnberg Hafen | Bremerhaven | 1x | – | 1x | – | 1x | – | – |
From | To | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
Rotterdam RSC | METRANS Praha | 1x | 1x | 1x | 1x | 1x | 1x | – |
Rotterdam RSC | METRANS Ceska Trebova | – | 1x | 1x | – | 1x | 1x | – |
METRANS Praha | Rotterdam RSC | – | 2x | 1x | 1x | 1x | – | 1x |
METRANS Ceska Trebova | Rotterdam RSC | 1x | 1x | – | 1x | 1x | – | – |
From | To | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
Duisburg DIT | METRANS Praha | – | 1x | – | 1x | – | 1x | – |
METRANS Praha | Duisburg DIT | 1x | – | 1x | – | 1x | – | – |
From | To | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
Wilhelmshaven | METRANS Praha | – | 1x | – | 1x | – | – | 1x |
METRANS Praha | Wilhelmshaven | 1x | 1x | 1x | 1x | – | 1x | – |
From | To | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
Gdańsk Baltic HUB (DCT) | METRANS Ostrava | – | 1x | – | 1x | – | 1x | – |
Gdańsk Baltic HUB (DCT) | METRANS Dąbrowa Gornicza | – | 1x | – | 1x | – | 1x | – |
METRANS Ostrava | Gdańsk Baltic HUB (DCT) | 1x | – | 1x | – | 1x | – | – |
METRANS Dąbrowa Gornicza | Gdańsk Baltic HUB (DCT) | 1x | – | 1x | – | 1x | – | – |
From | To | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
München Riem | Hamburg | 1x | 2x | 1x | 2x | 1x | 1x | – |
München Riem | Bremerhaven | 1x | – | 1x | – | 1x | – | – |
Hamburg | München Riem | 2x | 1x | 2x | 1x | 1x | – | 1x |
Bremerhaven | München Riem | – | 1x | – | 1x | – | – | 1x |
From | To | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
Nürnberg Hafen | Hamburg | 1x | 2x | 1x | 2x | 1x | 1x | – |
Nürnberg Hafen | Bremerhaven | 1x | – | 1x | – | 1x | – | – |
Hamburg | Nürnberg Hafen | 2x | 1x | 2x | 1x | 1x | – | 1x |
Bremerhaven | Nürnberg Hafen | – | 1x | – | 1x | – | – | 1x |
From | To | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
Leipzig-Wahren DUSS | Hamburg | 2x | 1x | 1x | 1x | 1x | 1x | – |
Hamburg | Leipzig-Wahren DUSS | 1x | 1x | 1x | 1x | 2x | – | – |
From | To | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
Gernsheim | Hamburg | 1x | 1x | 1x | – | 1x | – | – |
Hamburg | Gernsheim | 1x | 1x | – | 1x | – | – | 1x |
From | To | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
Salzburg CTS | METRANS Praha | – | 1x | – | 1x | – | 1x | – |
Salzburg CTS | Hamburg CTA Terminal | – | – | 1x | 1x | 1x | – | – |
METRANS Praha | Salzburg CTS | 1x | 2x | 1x | 1x | 1x | – | – |
From | To | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
METRANS Krems | METRANS Ceska Trebova | – | 1x | – | – | 1x | – | – |
METRANS Krems | METRANS Dunajska Streda | – | – | 1x | – | – | – | – |
METRANS Ceska Trebova | METRANS Krems | – | 1x | – | – | 1x | – | – |
METRANS Dunajska Streda | METRANS Krems | – | – | 1x | – | – | – | – |
From | To | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
Koper | METRANS Dunajska Streda | 3x | 3x | 3x | 3x | 3x | 3x | 3x |
Koper | METRANS Budapest Csepel | 3x | 3x | 3x | 3x | 3x | 3x | 3x |
METRANS Dunajska Streda | Koper | 3x | 3x | 3x | 3x | 3x | 3x | 3x |
METRANS Budapest Csepel | Koper | 3x | 3x | 3x | 3x | 3x | 3x | 3x |
From | To | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
METRANS Budapest Csepel | Koper | 3x | 3x | 3x | 3x | 3x | 3x | 3x |
METRANS Budapest Csepel | METRANS Dunajska Streda | 2x | 2x | 1x | 2x | 2x | 2x | 1x |
Koper | METRANS Budapest Csepel | 3x | 3x | 3x | 3x | 3x | 3x | 3x |
METRANS Dunajska Streda | METRANS Budapest Csepel | 2x | 2x | 1x | 2x | 2x | 2x | 1x |
From | To | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
METRANS Praha | Hamburg CTB terminal | 1x | 1x | 1x | 1x | 1x | 1x | – |
METRANS Praha | Hamburg CTA terminal | 2x | 1x | 1x | 1x | 1x | 1x | 1x |
METRANS Praha | Hamburg CTT terminal | – | 1x | – | – | 1x | – | 1x |
METRANS Praha | Hamburg Eurokai terminal | – | 1x | – | 1x | 1x | 1x | – |
METRANS Praha | Bremerhaven | 1x | 1x | 1x | 1x | 1x | 1x | 1x |
METRANS Praha | Rotterdam RSC | – | 2x | 1x | 1x | 1x | – | 1x |
METRANS Praha | Duisburg DIT | 1x | – | 1x | – | 1x | – | – |
METRANS Praha | METRANS Ceska Trebova | 2x | 2x | 2x | 2x | 2x | 2x | 2x |
METRANS Praha | METRANS Plzen | 1x | 1x | 1x | 1x | – | 1x | 1x |
METRANS Praha | Salzburg CTS | 1x | 2x | 1x | 1x | 1x | – | – |
Hamburg CTB terminal | METRANS Praha | 2x | 1x | 1x | 1x | 2x | 2x | 1x |
Hamburg CTA terminal | METRANS Praha | – | 1x | 2x | 1x | 1x | – | 1x |
Hamburg CTT terminal | METRANS Praha | 1x | 1x | – | 1x | – | 1x | – |
Hamburg Eurokai terminal | METRANS Praha | 1x | 1x | 1x | – | 1x | 1x | 1x |
Bremerhaven | METRANS Praha | – | 1x | 1x | 1x | 1x | – | 1x |
Rotterdam RSC | METRANS Praha | – | 2x | 1x | 1x | 1x | 1x | – |
Duisburg DIT | METRANS Praha | – | 1x | – | 1x | – | 1x | – |
METRANS Ceska Trebova | METRANS Praha | 2x | 2x | 2x | 2x | 2x | 2x | 2x |
METRANS Plzen | METRANS Praha | 1x | 1x | 1x | 1x | 1x | 1x | – |
Salzburg CTS | METRANS Praha | 1x | – | 1x | – | 1x | – | – |
Wilhelmshaven | METRANS Praha | – | 1x | – | 1x | – | – | 1x |
From | To | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
METRANS Plzen | METRANS Praha | 1x | 1x | 1x | 1x | 1x | 1x | – |
METRANS Praha | METRANS Plzen | 1x | 1x | 1x | 1x | – | 1x | 1x |
From | To | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
METRANS Ceska Trebova | Hamburg CTB terminal | 1x | – | – | – | – | 1x | – |
METRANS Ceska Trebova | Hamburg CTA terminal | 1x | 1x | 1x | 1x | – | 1x | 1x |
METRANS Ceska Trebova | Hamburg CTT terminal | – | 1x | – | – | 1x | – | – |
METRANS Ceska Trebova | Hamburg Eurokai terminal | – | – | – | 1x | – | 1x | 1x |
METRANS Ceska Trebova | Bremerhaven | 1x | 1x | 1x | 1x | 1x | 1x | 1x |
METRANS Ceska Trebova | Rotterdam RSC | 1x | – | – | 1x | 1x | – | – |
METRANS Ceska Trebova | METRANS Praha | 2x | 2x | 2x | 2x | 2x | 2x | 2x |
METRANS Ceska Trebova | METRANS Zlin | 1x | 1x | 1x | 1x | 1x | 1x | 1x |
METRANS Ceska Trebova | METRANS Ostrava | 1x | 1x | 1x | 1x | 1x | 1x | 1x |
METRANS Ceska Trebova | METRANS Dunajska Streda | 3x | 2x | 3x | 3x | 3x | 3x | 2x |
METRANS Ceska Trebova | METRANS Krems | 1x | – | – | – | 1x | – | – |
METRANS Ceska Trebova | EUROPORT Malaszewicze | – | 1x | – | – | 1x | – | – |
Hamburg CTB terminal | METRANS Ceska Trebova | – | 1x | 1x | 2x | 1x | – | 1x |
Hamburg CTA terminal | METRANS Ceska Trebova | 1x | – | 1x | 1x | 1x | 1x | 2x |
Hamburg CTT terminal | METRANS Ceska Trebova | 1x | 1x | – | – | 1x | 1x | – |
Hamburg Eurokai terminal | METRANS Ceska Trebova | 1x | – | 1x | 1x | 1x | 1x | 1x |
Bremerhaven | METRANS Ceska Trebova | 1x | – | 1x | 1x | 1x | 1x | 1x |
Rotterdam RSC | METRANS Ceska Trebova | – | – | 1x | – | 1x | 1x | – |
METRANS Praha | METRANS Ceska Trebova | 2x | 2x | 2x | 2x | 2x | 2x | 2x |
METRANS Zlin | METRANS Ceska Trebova | 1x | 1x | 1x | 1x | 1x | 1x | 1x |
METRANS Ostrava | METRANS Ceska Trebova | 1x | 1x | 1x | 1x | 1x | 1x | – |
METRANS Dunajska Streda | METRANS Ceska Trebova | 3x | 3x | 3x | 3x | 3x | 3x | 3x |
METRANS Krems | METRANS Ceska Trebova | – | 1x | – | – | 1x | – | – |
METRANS EUROPORT Malaszewicze | METRANS Ceska Trebova | – | – | 1x | – | – | 1x | – |
From | To | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
METRANS Zlin | METRANS Ceska Trebova | 1x | 1x | 1x | 1x | 1x | 1x | 1x |
METRANS Ceska Trebova | METRANS Zlin | 1x | 1x | 1x | 1x | 1x | 1x | 1x |
From | To | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
METRANS Ostrava | METRANS Ceska Trebova | 1x | 1x | 1x | 1x | 1x | 1x | – |
METRANS Ostrava | Gdańsk Baltic HUB (DCT) | 1x | – | 1x | – | 1x | – | – |
METRANS Ostrava | METRANS Dąbrowa Gornicza | 1x | – | 1x | – | 1x | – | – |
METRANS Ceska Trebova | METRANS Ostrava | 1x | 1x | 1x | 1x | 1x | – | 1x |
Gdańsk Baltic HUB (DCT) | METRANS Ostrava | – | 1x | – | 1x | – | 1x | – |
METRANS Dąbrowa Gornicza | METRANS Ostrava | – | – | 1x | – | 1x | – | 1x |
From | To | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
METRANS Dunajska Streda | METRANS Koper | 3x | 3x | 3x | 3x | 3x | 3x | 3x |
METRANS Dunajska Streda | METRANS Ceska Trebova | 2x | 2x | 2x | 2x | 3x | 2x | 2x |
METRANS Dunajska Streda | METRANS Kosice | 1x | 1x | 1x | 1x | 1x | 1x | 1x |
METRANS Dunajska Streda | METRANS Krems | – | – | 1x | – | – | – | – |
METRANS Dunajska Streda | Hamburg CTA terminal | 1x | 1x | 1x | 1x | 1x | 1x | 1x |
METRANS Dunajska Streda | Hamburg Eurokai terminal | – | 1x | 1x | – | 1x | 1x | 1x |
METRANS Dunajska Streda | Hamburg CTB terminal | – | – | – | 1x | – | 1x | – |
METRANS Dunajska Streda | Bremerhaven | 1x | 1x | 1x | 1x | – | 1x | 1x |
Koper | METRANS Dunajska Streda | 3x | 3x | 3x | 3x | 3x | 3x | 3x |
METRANS Ceska Trebova | METRANS Dunajska Streda | 2x | 2x | 3x | 3x | 3x | 2x | 3x |
METRANS Kosice | METRANS Dunajska Streda | 1x | 1x | 1x | 1x | 1x | 1x | 1x |
METRANS Krems | METRANS Dunajska Streda | – | – | 1x | – | – | – | – |
Bremerhaven | METRANS Dunajska Streda | 1x | 1x | – | – | – | 1x | – |
Hamburg | METRANS Dunajska Streda | 1x | 1x | 1x | 1x | 1x | 1x | 1x |
This service is provided by operational stopping of some trains connecting Hamburg / Bremerhaven / Rotterdam and METRANS Praha / METRANS Ceska Trebova at METRANS Usti nad Labem terminal.
From | To | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
METRANS Kosice | METRANS Dunajska Streda | 1x | 1x | 1x | 1x | 1x | 1x | 1x |
METRANS Dunajska Streda | METRANS Kosice | 1x | 1x | 1x | 1x | 1x | 1x | 1x |
From | To | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
METRANS Zilina | METRANS Dunajska Streda | 1x | 1x | 1x | 1x | 1x | – | – |
METRANS Dunajska Streda | METRANS Zilina | 1x | 1x | 1x | 1x | 1x | – | – |
From | To | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
METRANS Linz | METRANS Ceska Trebova | 1x | – | 1x | 1x | – | – | – |
METRANS Ceska Trebova | METRANS Linz | 1x | – | 1x | 1x | – | – | – |
From | To | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
METRANS Poznań (Gądki) | Hamburg | 1x | 2x | 1x | 2x | 1x | 1x | 2x |
METRANS Poznań (Gądki) | Bremerhaven | – | 1x | – | 1x | 1x | – | – |
METRANS Poznań (Gądki) | METRANS Pruszkow | 1x | – | 1x | – | – | 1x | – |
METRANS Poznań (Gądki) | METRANS Katy Wroclawskie | – | 1x- | – | 1x | – | 1x | – |
METRANS Poznań (Gądki) | METRANS Dabrowa Gornicza | – | 1x | – | 1x | – | – | 1x |
Hamburg | METRANS Poznań (Gądki) | 1x | 2x | 1x | 2x | 2x | – | 2x |
Bremerhaven | METRANS Poznań (Gądki) | – | – | 1x | – | 1x | 1x | – |
METRANS Pruszkow | METRANS Poznań (Gądki) | – | 1x | – | 1x | – | – | 1x |
METRANS Katy Wroclawskie | METRANS Poznań (Gądki) | – | 1x | – | 1x | – | 1x | – |
METRANS Dabrowa Gornicza | METRANS Poznań (Gądki) | 1x | – | 1x | – | 1x | – | – |
From | To | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
METRANS Dabrowa Gornicza | METRANS Poznań (Gądki) | 1x | – | 1x | – | 1x | – | – |
METRANS Dabrowa Gornicza | METRANS Ostrava | – | – | 1x | – | 1x | – | 1x |
METRANS Dabrowa Gornicza | Gdańsk Baltic HUB (DCT) | 1x | – | 1x | – | 1x | – | – |
METRANS Poznań (Gądki) | METRANS Dabrowa Gornicza | – | 1x | – | 1x | – | – | 1x |
METRANS Ostrava | METRANS Dabrowa Gornicza | 1x | – | 1x | – | 1x | – | – |
Gdańsk Baltic HUB (DCT) | METRANS Dabrowa Gornicza | – | 1x | – | 1x | – | 1x | – |
From | To | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
METRANS Pruszkow | METRANS Gadki | – | 1x | – | 1x | – | – | 1x |
METRANS Gadki | METRANS Pruszkow | 1x | – | 1x | – | – | 1x | – |
From | To | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
METRANS Katy Wroclawskie | METRANS Gadki | – | 1x | – | 1x | – | 1x | – |
METRANS Gadki | METRANS Katy Wroclawskie | – | 1x | – | 1x | – | 1x | – |
SIGN IN
TO OUR
NEWSLETTER
GET IN
TOUCH
© 2023 METRANS